Sakafo feno tsy misy voa
Description
Famakafakana azo antoka
Proteinina maloto | ≥25% | Ω-3 | ≥0,43% |
Tavy manta | ≥12% | Ω-6 | ≥0,32% |
Ny votoatin'ny rano | ≤10% | Methionine | ≥0.3% |
Lavenona manta | ≤9% | Vitamina A | ≥13000lu/kg |
Fibre maloto | ≤5% | Vitamin D3 | ≥1200lu/kg |
Ca. | 1%-3% | Vitamin E | ≥500lu/kg |
klôro mety levona anaty rano | 1%-1,8% | Total phosphore | ≥0.5% |
Taurine | ≥1% |
Details fitahirizana:- Aza adino ny tara-masoandro, ny hafanana ary ny hamandoana. -Ampiasao haingana araka izay azo atao rehefa misokatra.
fiainana talantalana:18 volana.
Fe-potoana fandoavam-bola:-100% T/T, LC, fandoavam-bola antoka ara-barotra.